Property Attributes
- MLS#327862
- TypeSingle Family
- Listing Status Active
- CountyHIGHLANDS
- CitySebring
- NeighborhoodSpring Lake
- Zip33876
- StyleOneStory
- Year Built2009
- Taxes$ 5780
- Price$ 458,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2751
- Lot Size0.32 Acres
Data Source:
Heartland MLS (HFMLS)
Property Description
Custom Executive home originally built as the Spring Lake developer’s residence on Lake Istokpoga in sought-after Village 8 - with ultra-low HOA fees and additional amenities. Light, bright interior includes a gourmet kitchen with island, quartz counters, upscale stainless appliances, wine cooler and upgraded wall oven. Large primary suite with tray ceilings, walk-in closet and built-ins, soaking tub, and oversized shower make for a private retreat. 28×16 lanai with pavers added in 2020—ideal for entertaining. Fourth bedroom is like a “hidden” guest suite - excellent for multigenerational families or even a teenager wanting more privacy. The Spring Lake Community amenities include: tennis, pickleball, basketball, golf, pro shop, and restaurant (all with ultra-low HOA fees). Spring Lake has invested in trails, nature areas, dog park, and racquet facilities and has been through a bit of a renaissance - with no big assessments. This is a great community. The home is true waterfront; dock/boathouse allowed - even though the current owner didn’t want or need a Dock or boathouse. Lake levels remain low from the drought but are expected to continue to recover. Some updates will make this an exceptional home.
| Middle School | High School |
|---|---|
| Sebring Middle | Sebring High |
| Price History | |
|---|---|
| 9/11/2026 | Listed $458,900 |
General Features
| Living Area | 2751.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Utilities | CableAvailable,HighSpeedInternetAvailable |
| Possession | Closing |
| Roof | Shingle |
| Appliances | BuiltInOven,Cooktop,DoubleOven,Dryer,Dishwasher,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,WineCooler,Washer |
| HOA Fee | 125.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | RearPorch,FrontPorch,Open,Screened,Patio |
| Architectural Style | OneStory |
| Pool Features | None |
| Construction Materials | Block,Concrete,Stucco |
| Year Built | 2009 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | C-15-35-30-080-00E0-0020 |
| Community Features | Clubhouse,Playground,Pickleball,TennisCourts |
| Assoc Fee Paid Per | Annually |
| County | Highlands |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | PoweredBoatsAllowed |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Spring Lake |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | us27 to E on US98 to R on Lakeview to L on Sherman Terrace to R on Ryan Rd to R on Lakeside Way |
| High School | Sebring High |
| City | Sebring |
| Body of Water | Istokpoga |
| Senior Community Y/N | No |
| Zoning Description | r1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14250.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5780.19 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sebring Middle |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | 3255.100 - LAKE ISTOKPOGA SPRING LAKE |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.cloudpano.com/tours/FOX6DVBhV?sceneId=GlLhOEtPVq |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/instaview/heartland/327862 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Sebring |
| Legal Description | SPRING LAKE VILL VIII PB 15 PG 25 LOT 2 BLK E (FKA PORT OF PARCEL G + CONTIG PORT OF TR G ADJ TO REAR LOT LINE |
Interior Features
| Interior Amenities | CeilingFans,CathedralCeilings,HighCeilings,HighSpeedInternet,CableTv,VaultedCeilings,WindowTreatments |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | SingleHung,Blinds |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Garage,GolfCartGarage,GarageDoorOpener |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Spa | No |
| Building Area Total | 3420.0 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Frontage Length | 114 |
| Frontage Type | Lakefront |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating